A wall-mounted air conditioner in Tbilisi costs from 799 GEL (on/off) or 899 GEL (inverter), a portable unit from 969 GEL. Standard split-system installation starts at 500 GEL, so a fully installed air conditioner starts at 1299 GEL. Below are real catalogue prices for Midea, Gree and Mitsubishi Electric units and the full installation price list.
Updated: July 2026
VentService sells and installs Midea, Gree and Mitsubishi Electric air conditioners across Tbilisi and the suburbs: sizing for your room, delivery, installation and warranty in a single order. Every price on this page comes from our catalogue and the current price list for work — see AC installation and the rest of our services. A standard installation takes a few hours; workmanship is covered for 1 year, the unit for up to 5 years.
Lowest prices per capacity class: a catalogue unit plus standard through-the-wall installation with a included line set. The final figure depends on the model and line length.
| Capacity class | Room area (approx.) | Unit from | Installation from | Installed total from |
|---|---|---|---|---|
| 7000–9000 BTU | up to ~25 m² | from 799 GEL | 500 GEL | from 1299 GEL |
| 12000 BTU | up to ~38 m² | from 1099 GEL | 500 GEL | from 1599 GEL |
| 18000 BTU | up to ~55 m² | from 1579 GEL | 600 GEL | from 2179 GEL |
| 24000 BTU | up to ~75 m² | from 1949 GEL | 700 GEL | from 2649 GEL |
"Unit from" is the lowest catalogue price in the class as of July 2026 — usually an on/off model; inverters cost more. "Installation from" covers standard through-the-wall mounting with the units close together and a included line set; a long line run or tricky outdoor-unit placement raises the quote — we give the exact figure after a site visit. A full sample quote is on the air conditioner with installation page.
Current VentService catalogue prices. Stock and specs are on each model's page.
| Model | BTU | Area | Price |
|---|---|---|---|
| Midea AG-12N8D1 Ioniser XTREME | 12000 | 35–40 m² | 1 439 GEL |
| Midea Xtreme Black 12 | 12000 | 35–40 m² | 1 679 GEL |
| Midea AG-18N8DO Xtreme | 18000 | 55–60 m² | 2 049 GEL |
| Midea Xtreme Black 18 | 18000 | 55–60 m² | 2 249 GEL |
| Midea AG-24N8DO Ioniser XTREME | 24000 | 75–80 m² | 2 569 GEL |
| Midea AG-24N8DO Black XTREME | 24000 | 75–80 m² | 2 959 GEL |
| Midea EF1-09HRFN8 GO EASY | 9000 | 20–25 m² | 1 099 GEL |
| Midea EF1-12HRFN8 GO EASY | 12000 | 35–40 m² | 1 259 GEL |
| Midea GO EASY EF 18 | 18000 | 55–60 m² | 1 799 GEL |
| Midea EF1-24HRFN8 GO EASY | 24000 | 75–80 m² | 2 299 GEL |
| Midea EZ1-09HRFN8 | 9000 | 20–25 m² | 1 269 GEL |
| Midea EZ1-12HRFN8 | 12000 | 35–40 m² | 1 389 GEL |
| Midea GO EASY EZ 18 | 18000 | 55–60 m² | 1 969 GEL |
| Midea EZ2-24HRFN8 | 24000 | 75–80 m² | 2 499 GEL |
| Midea GAIA-09HRFN8 | 9000 | 25–30 m² | 2 199 GEL |
| Midea GAIA-12HRFN8 | 12000 | 35–40 m² | 2 399 GEL |
| Midea GAIA-18HRFN8 | 18000 | 55–60 m² | 2 519 GEL |
| Midea All Easy Pro 12 | 12000 | 35–40 m² | 1 889 GEL |
| Midea MAE-18N8D6 All Easy Pro 18 | 18000 | 55–60 m² | 2 339 GEL |
| Midea MAE-24N8D6 ALL EASY PRO | 24000 | 75–80 m² | 2 869 GEL |
| Midea MFJ2-48ARN1-RB6 | 48000 | 100–150 m² | 5 399 GEL |
| Midea MFM-60ARN1-RB6 | 60000 | 150–200 m² | 5 799 GEL |
| Midea MSCB-12HRFN8 BREEZELESS | 12000 | 35–40 m² | 1 499 GEL |
| Midea Breezeless 18 | 18000 | 55–60 m² | 2 029 GEL |
| Midea MSCB-24HRFN8 BREEZELESS | 24000 | 75–80 m² | 2 589 GEL |
| Midea VP-12N8D6 Vertu 12 | 12000 | 35–40 m² | 2 299 GEL |
| Midea XT-09N8D6 | 9000 | 25–30 m² | 1 699 GEL |
| Midea XT-09N8D6 Gold PENROSE XT | 9000 | 25–30 m² | 1 399 GEL |
| Midea XT-09N8D6 Silver PENROSE XT | 9000 | 25–30 m² | 1 399 GEL |
| Midea XT-12N8D6 | 12000 | 35–40 m² | 1 819 GEL |
| Midea XT-12N8D6 | 12000 | 35–40 m² | 1 799 GEL |
| Midea XT-12N8D6 | 12000 | 35–40 m² | 1 799 GEL |
| Midea XT-18N8D6 Black PENROSE XT | 18000 | 55–60 m² | 2 299 GEL |
| Midea XT-18N8D6 Silver PENROSE XT | 18000 | 55–60 m² | 2 269 GEL |
| Gree Pular Inverter (black) | — | 20–150 m² | from 1 249 GEL |
| Gree Pular Inverter | — | 25–200 m² | from 1 249 GEL |
| Gree Lyra | — | 20–100 m² | on request |
| Gree Clivia | — | 20–100 m² | on request |
| Gree Slim Duct | — | 40–220 m² | on request |
| Gree Ceiling Cassette | — | 40–220 m² | on request |
| Gree Multi Split | — | 40–200 m² | from 3 600 GEL |
| Mitsubishi Electric MSZ-EF22VG | 7500 | 18–22 m² | 3 799 GEL |
| Mitsubishi Electric MSZ-EF25VG | 9000 | 22–26 m² | 4 099 GEL |
| Mitsubishi Electric MSZ-EF35VG | 12000 | 32–38 m² | 4 535 GEL |
| Mitsubishi Electric MSZ-EF42VG | 14300 | 40–46 m² | 5 495 GEL |
| Mitsubishi Electric MSZ-EF50VG | 18000 | 48–55 m² | 6 195 GEL |
| Mitsubishi Electric MSZ-LN25VG2 | 9000 | 22–26 m² | 5 320 GEL |
| Mitsubishi Electric MSZ-LN35VG2 | 12000 | 32–38 m² | 5 840 GEL |
| Mitsubishi Electric MSZ-LN50VG2 | 18000 | 48–55 m² | 7 320 GEL |
| Mitsubishi Electric MSZ-LN60VG2 | 21000 | 58–65 m² | 8 540 GEL |
| Midea EZ1-07HRFN8 | 9000 | up to 15 m² | 999 GEL |
| Midea EZ1-24HRFN8 | 24000 | up to 78 m² | 2 469 GEL |
| Midea EZ2-09HRFN8 | 9000 | up to 22 m² | 1 369 GEL |
| Midea EZ2-12HRFN8 | 12000 | up to 38 m² | 1 419 GEL |
| Midea MSAB-36HRFN8 | 33000 | up to 110 m² | 3 999 GEL |
| Midea MSAG-30HRFN8 | 28000 | up to 98 m² | 2 999 GEL |
| Midea TH-12HRFN8 | 12000 | up to 38 m² | 2 499 GEL |
| Midea EZ2-18HRFN8 | 18000 | 55–60 m² | 1 999 GEL |
| Midea MSAG-09HRN8 | 9000 | up to 22 m² | 899 GEL |
| Midea MSAG-18HRN8 | 18000 | up to 60 m² | 1 579 GEL |
| Model | BTU | Area | Price |
|---|---|---|---|
| Midea MSAF-07HRN8-W | 7000 | 10–20 m² | 799 GEL |
| Midea MSAF-09HRN8-W | 9000 | 20–25 m² | 899 GEL |
| Midea MSAF-12HRN8-T | 12000 | 35–40 m² | 1 099 GEL |
| Midea MSAF-18HRN8-W | 18000 | 60 m² | 1 579 GEL |
| Midea MSAF-24HRN8-W | 24000 | 75–80 m² | 1 949 GEL |
| Midea MSAG-12HRN1 | 12000 | 35–40 m² | 1 169 GEL |
| Midea MSAG-18HRN1 | 18000 | 60 m² | 1 599 GEL |
| Midea MSAG-24HRN1 | 24000 | 75–80 m² | 2 179 GEL |
| Midea MSAG-24HRN8 | 24000 | 75–80 m² | 1 949 GEL |
| Gree Pular | — | 20–150 m² | from 999 GEL |
| Midea MSAG-09HRN1 | 9000 | up to 22 m² | 899 GEL |
| Midea MSEF1-09HRN8 | 9000 | up to 28 m² | 899 GEL |
| Midea MSEF1-12HRN8 | 12000 | up to 38 m² | 1 099 GEL |
| Midea MSEF1-18HRN8 | 18000 | up to 58 m² | 1 579 GEL |
| Midea MSEF1-24HRN8 | 24000 | up to 78 m² | 1 949 GEL |
| Model | BTU | Area | Price |
|---|---|---|---|
| Midea MPPD-09CRN7 | 9000 | 20–25 m² | 969 GEL |
| Midea MPPX-12CRN7 | 12000 | 25–30 m² | 1 149 GEL |
| Model | BTU | Area | Price |
|---|---|---|---|
| Gree Floor Ceiling | — | 40–220 m² | on request |
| Gree Floor Standing 24 | — | 100 m² | on request |
| Gree Floor Standing 64 | — | 150–200 m² | on request |
| Midea MFYC-24HRFN8-Q | 24000 | 75–80 m² | 3 599 GEL |
Browse by type: inverter air conditioners — quiet and economical, on/off air conditioners — the most affordable, portable air conditioners — no installation needed, floor-standing and column units — for large spaces. The full list of models is in the catalogue.
Standard installation: through the wall, units up to 2 m apart, included line set. Prices within Tbilisi.
| Capacity | Standard installation | On pre-laid lines: indoor unit | On pre-laid lines: outdoor unit |
|---|---|---|---|
| 7000–12000 BTU | 500 GEL | 150 GEL | 250 GEL |
| 18000 BTU | 600 GEL | 200 GEL | 300 GEL |
| 24000 BTU | 700 GEL | 250 GEL | 350 GEL |
| 36000 BTU | 800 GEL | 300 GEL | 400 GEL |
Standard installation includes outdoor unit brackets, diamond drilling through the wall, using the included line set, mounting both units, power connection, vacuuming and start-up. If the units sit far apart, you'll need refrigerant lines — from 100 GEL per metre with materials. The full price list, including multi-split systems, is on the AC installation in Tbilisi page. Already have a unit? AC cleaning starts at 200 GEL.
The main thing is getting the capacity right: an underpowered unit won't cope with the room, an oversized one is wasted money upfront. We explain how to match BTU to room area in how to choose an air conditioner for an apartment in Tbilisi. The second question is the compressor type — we run the numbers on price and electricity costs in inverter vs regular air conditioner: which pays off in Georgia. Still unsure? Phone consultations are free, and a site survey in Tbilisi costs 100 GEL.
Message us on WhatsApp or call +995 595 001 654, Mon–Sat 09:30–21:30. Or pick a model in the catalogue and order it with installation.